<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>ProfitEdition</title>
	<link>http://www.profitedition.com</link>
	<description>Profit from life</description>
	<lastBuildDate>Thu, 01 Jan 2009 17:07:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>India’s GDP to further decline by 0.6 pc in FY 2009-10</title>
		<description><![CDATA[For those advocating that the impending recession in US would not hit India, here comes the shocker of news. The Indian Gross Domestic Product (GDP) is set to decline to 6.5 pc in the financial year 2009-10, down by 0.6 percent from the year 2008-09.
CEOs Survey based GDP growth forecast done by Associated Chamber of [...]]]></description>
		<link>http://www.profitedition.com/india%e2%80%99s-gdp-to-further-decline-by-06-pc-in-fy-2009-10/</link>
			</item>
	<item>
		<title>Money Market Account</title>
		<description><![CDATA[What strikes me at the first look is their slogan &#8220;Understanding what&#8217;s important&#8221;. Now I guess if organizations got that right 100% of customers needs would be fulfilled. M&#038;T offers the newest high-yield online account.  What it means is that in addition to a great interest rate which your money will get. You also [...]]]></description>
		<link>http://www.profitedition.com/money-market-account/</link>
			</item>
	<item>
		<title>Checkpoint aquires Nokia&#8217;s Business</title>
		<description><![CDATA[Check Point Software Technologies Ltd. (Nasdaq: CHKP), the worldwide leader in securing the Internet, today announced that it has signed an agreement to acquire Nokia&#8217;s security appliance business.   The two businesses have collaborated over the past decade to deliver industry-leading enterprise security solutions.  Building on this collaboration, Check Point will provide an [...]]]></description>
		<link>http://www.profitedition.com/checkpoint-aquires-nokias-business/</link>
			</item>
	<item>
		<title>Bharti gets a new partner</title>
		<description><![CDATA[Bharti Airtel, India’s leading integrated telecom service provider today signed a strategic agreement with Virtela, a leading global managed service provider, to significantly enhance its international managed MPLS (Multi Protocol Label Switching) connectivity outside of India to more than 5,000 PoPs (Point of Presence) across 190 countries. Under the agreement, Bharti Airtel and Virtela have [...]]]></description>
		<link>http://www.profitedition.com/bharti-gets-a-new-partner/</link>
			</item>
	<item>
		<title>Tickets at low rates</title>
		<description><![CDATA[In times of recession travel costs take their toll. What is required is discount airfare combined with a great travel strategy. Now here is a site that has it all. You can compare between fares. There is also comparison shopping for travel made really easy. Enter your trip once and you can directly search. You [...]]]></description>
		<link>http://www.profitedition.com/ticketin/</link>
			</item>
	<item>
		<title>Cisco&#8217;s Global Talent Acceleration Program Graduates in India</title>
		<description><![CDATA[Furthering its goal to develop homegrown technical skills and career certifications through education initiatives, Cisco marked the first graduation of students from its Indian Global Talent Acceleration Program (GTAP) here last week.
Launched in October 2008, the Cisco® GTAP is part of an ongoing investment in the region aimed at developing next-generation local network consulting engineers [...]]]></description>
		<link>http://www.profitedition.com/first-cohort-of-ciscos-global-talent-acceleration-program-graduates-in-india/</link>
			</item>
	<item>
		<title>TERI Signs MoU with Center for Innovation and Renewable Energy (CIRE), Mexico City</title>
		<description><![CDATA[In its quest for moving on a sustainable development pathway, The Energy and Resources Institute (TERI) and the Center for Innovation and Renewable Energy (CIRE) signed a memorandum of understanding declaring to promote renewable energy and energy efficient technologies in both the countries and the Latin American society at large.
Dr RK Pachauri, Director General TERI, [...]]]></description>
		<link>http://www.profitedition.com/teri-signs-mou-with-center-for-innovation-and-renewable-energy-cire-mexico-city/</link>
			</item>
	<item>
		<title>Amadeus</title>
		<description><![CDATA[Amadeus, a global leader in technology and distribution solutions for the travel and tourism industry, has announced that the number of properties in its Global Distribution System (GDS) has reached 80,000, providing a vast choice for travel agents and greater visibility for the participating hotels. Overall hotel bookings made through the Amadeus GDS during the [...]]]></description>
		<link>http://www.profitedition.com/amadeus/</link>
			</item>
	<item>
		<title>Uniting Communities</title>
		<description><![CDATA[okia Siemens Networks forms partnerships with three educational institutions in India
Under its “Uniting Communities” program of corporate social responsibility, Nokia Siemens Networks has entered into partnerships with three educational institutions in India to foster communications and information technology skills and opportunities for students. Under its ‘Bridge the Gap’ program, the company will work with Swechha [...]]]></description>
		<link>http://www.profitedition.com/uniting-communities/</link>
			</item>
	<item>
		<title>MindTree wins award</title>
		<description><![CDATA[MindTree Limited, a global IT and R&#38;D services company, announced today that it has been declared the winner of the National Award for Excellence in Corporate Governance for 2007-08. The award was presented to MindTree Chairman &#38; Managing Director Ashok Soota by the Vice President of India Mohammad Hamid Ansari in New Delhi on December [...]]]></description>
		<link>http://www.profitedition.com/mindtree-wins-award/</link>
			</item>
	<item>
		<title>Fidelity Bonus</title>
		<description><![CDATA[Fidelity Mutual Fund has announced a dividend of Rs. 0.70 per unit (Face Value of Rs.10 per unit) in its open-ended, gilt scheme, the Fidelity Flexi Gilt Fund, subject to availability of distributable surplus. All investors registered in the Dividend Option as on December 26, 2008 will be entitled to this dividend which will be [...]]]></description>
		<link>http://www.profitedition.com/fidelity-bonus/</link>
			</item>
	<item>
		<title>Games site</title>
		<description><![CDATA[Looking for a great online casinos site? Well here it is.  A site with such variety that it is a feast for gamers. There are simply too many games to choose from. Moreover some of the different casinos namely, the French, German, Italian, Danish and Swedish casinos online are also here for the players to [...]]]></description>
		<link>http://www.profitedition.com/games/</link>
			</item>
	<item>
		<title>Games</title>
		<description><![CDATA[Sometimes words are enough to describe a site. This is one of the best casino sites I have come across. The color scheme is great and the site has lots to offer on US online casinos .
On offer are lots of games. The bonus factor is high starting at $ 500. There is more.  [...]]]></description>
		<link>http://www.profitedition.com/games-sit/</link>
			</item>
	<item>
		<title>Nice Gaming site</title>
		<description><![CDATA[Now here is what you can an interesting casino site. It has it all that online  casinos have. It has the best free online casinos directory. It doesn&#8217;t sop there. There are also various other things.
In terms of payout these online casinos, poker rooms and sportsbooks have the best payouts, free bonuses and casino games. [...]]]></description>
		<link>http://www.profitedition.com/gaming-sit/</link>
			</item>
	<item>
		<title>Nouveau Riche University</title>
		<description><![CDATA[As the name suggests, the Nouveau Riche University is a powerhouse of testimonials and stories of employees, students, instructor and independent student advisors on their recent nouveau success scam that has changed their life forever. With schemes of making a quick buck, the nouveau riche university has helped several people in earning over $20,000, followed [...]]]></description>
		<link>http://www.profitedition.com/nouveau-riche-university/</link>
			</item>
	<item>
		<title>Infotech majors face rough weather</title>
		<description><![CDATA[Bad news for the Indian information technology firms doesn&#8217;t seem to stop. After the banking, financial services and insurance sector turmoil, it&#8217;s now the turn of the automobile sector.
The US Senate&#8217;s rejection of a bailout package for auto giants is expected to have a serious impact on big IT firms such as Tata Consultancy Services, [...]]]></description>
		<link>http://www.profitedition.com/infotech-majors-face-rough-weather/</link>
			</item>
	<item>
		<title>Crisis woes: Workers losing jobs at an alarming rate</title>
		<description><![CDATA[Actor Nicolas Cage took just a minute to vanish away with one car in the 2000 Hollywood blockbuster &#8216;Gone in 60 Seconds&#8217;, but jobs today according to reports seem to be disappearing at a faster rate, with companies laying off at least one employee every 10 second to cut costs and fight the economic crisis. [...]]]></description>
		<link>http://www.profitedition.com/crisis-woes-workers-losing-jobs-at-an-alarming-rate/</link>
			</item>
	<item>
		<title>Moderate plans for IT outsourcing in 2009</title>
		<description><![CDATA[With the projected 1.6 per cent annual growth as against 6.1 per cent in US IT spending in 2009, reports state that the US IT market outlook is down but not as bad as the 2001-02 tech depression. On the other hand, the report notes that IT consulting and systems integration services will hit the [...]]]></description>
		<link>http://www.profitedition.com/moderate-plans-for-it-outsourcing-in-2009/</link>
			</item>
	<item>
		<title>Free pricing for petrol speculated in India</title>
		<description><![CDATA[A senior petroleum ministry official stated that freeing pricing for petrol was under consideration. 
While many officials feel that this would be an opportune time to move towards market-based pricing, as this would make the price of petrol and diesel actually come down drastically, it is also true that oil in the global market rules [...]]]></description>
		<link>http://www.profitedition.com/free-pricing-for-petrol-speculated-in-india/</link>
			</item>
	<item>
		<title>Oil prices rise</title>
		<description><![CDATA[Oil rose towards $46 on Thursday after the International Energy Agency predicted a global growth in the oil demand and was expected to resume in 2009. Official sources say that the Saudi oil minister said OPEC’s top exporter pumped less oil than expected last month. World oil demand growth would return in 2009 after shrinking [...]]]></description>
		<link>http://www.profitedition.com/oil-prices-rise/</link>
			</item>
	<item>
		<title>China’s exports fall</title>
		<description><![CDATA[China’s model of export-led growth suffered a severe blow as exports fell for the first time in seven years, reveals customs data for the month of November. The latest data also shows that predictions about China’s ability to act as a counter-force against the world economic slowdown may prove untrue. 
While exports have fallen 2.2% [...]]]></description>
		<link>http://www.profitedition.com/china%e2%80%99s-exports-fall/</link>
			</item>
	<item>
		<title>Web traders; the latest threat to UK</title>
		<description><![CDATA[The Public Accounts Committee (PAC) has singled out individuals trading on the internet – along with the self-employed and buy-to-let landlords – as &#8220;new risks to tax revenue&#8221;, caused by those who don&#8217;t declare their capital gains and income tax. Such individuals form part of what the PAC calls the ‘hidden economy’ in a new [...]]]></description>
		<link>http://www.profitedition.com/web-traders-the-latest-threat-to-uk/</link>
			</item>
	<item>
		<title>The Queen faces the pinch</title>
		<description><![CDATA[She&#8217;s facing the pinch of recession like everyone else in Britain. Her home is badly in need of repair. She&#8217;s checking her mounting gas and power bills and has even stopped using the phone unless necessary; what with her pension being stagnant since the past decade. The only factor that sets her apart from the [...]]]></description>
		<link>http://www.profitedition.com/the-queen-faces-the-pinch/</link>
			</item>
	<item>
		<title>Higher cost, lower sales eat into margins</title>
		<description><![CDATA[Out of 873 companies in India, there have been at least 401 that have improved their profit, while 39 of them made a turnaround and as many as 433 saw their combined net profit crash by half.  
Based on this sample of 873 firms in the manufacturing and services sectors, India Inc’s performance in the [...]]]></description>
		<link>http://www.profitedition.com/higher-cost-lower-sales-eat-into-margins/</link>
			</item>
	<item>
		<title>Global recession trigger expats to return to India</title>
		<description><![CDATA[Reports claim that US and Europe financial markets are shattering and expats are turning back to their homeland. In India too the 7-8 percent projected growth for 2009 has triggered the employees to see better prospects back home.
The employment scene was never so jittery abroad with severe losses of jobs, touching a figure of two [...]]]></description>
		<link>http://www.profitedition.com/global-recession-trigger-expats-to-return-to-india/</link>
			</item>
	<item>
		<title>Commodities slide on slowdown concerns</title>
		<description><![CDATA[As recession fears grip economies, commodity prices in global markets have declined by up to 61 per cent since July due to slowing demand, firm dollar and robust production estimates of farm items. Brent crude oil prices have declined over 60 per cent to 53.24 dollars a barrel in November from 133.87 dollars in July, [...]]]></description>
		<link>http://www.profitedition.com/commodities-slide-on-slowdown-concerns/</link>
			</item>
	<item>
		<title>Asian markets have rallied smartly this morning</title>
		<description><![CDATA[The markets in Asia are a mixed bag. Hang Seng has surged 836 points to 14,682, while Nikkei has rallied 203 points to 8,121. The Taiwan Weighted index has gained 173 points at 4,398. The Straits Times index has advanced 32 points to 1,672, and the Seoul Composite index has added 44 points to 1,073. [...]]]></description>
		<link>http://www.profitedition.com/asian-markets-have-rallied-smartly-this-morning/</link>
			</item>
	<item>
		<title>Angry laid-off staff occupy factory in US</title>
		<description><![CDATA[Workers who got three days&#8217; notice that their factory was shutting its doors have occupied the building and say they won&#8217;t go home without assurances they&#8217;ll get severance and vacation pay.
Reports state that about 250 union workers were occupied the Republic Windows and Doors plant in shifts yesterday while union leaders outside criticised a Wall [...]]]></description>
		<link>http://www.profitedition.com/angry-laid-off-staff-occupy-factory-in-us/</link>
			</item>
	<item>
		<title>Deutsche Indian arm gets Rs 325 cr</title>
		<description><![CDATA[Deutsche Bank announced last week that it has infused Rs 325 crore ($65 million) into its Indian subsidiary for increasing its tier-I capital to fund the bank’s growth in the country. The current capital infusion will take the Deutsche Bank group’s total capital in India to over Rs 6,000 crore. This makes Deutsche the most [...]]]></description>
		<link>http://www.profitedition.com/deutsche-indian-arm-gets-rs-325-cr/</link>
			</item>
	<item>
		<title>SriLankan Removes Fuel Surcharge from Most Fares</title>
		<description><![CDATA[SriLankan Airlines has removed its present Fuel Surcharge on fares throughout its entire route network with effect from January 1, 2009. The move has been made in order to pass on the benefits of reduced fuel prices to passengers.  The Airline has completely removed its Fuel Surcharge on all tickets to short-haul and medium-haul destinations [...]]]></description>
		<link>http://www.profitedition.com/srilankan-removes-fuel-surcharge-from-most-fares/</link>
			</item>
	<item>
		<title>World Bank warns of possible Gaza bank collapse</title>
		<description><![CDATA[The World Bank has stated that Israel’s tightened blockade of Hamas-run Gaza had created cash shortages that could lead to the collapse of its banks. Most bank branches across the Gaza Strip have been shut since last week for insufficient funds to operate normally. Israel has stiffened Gaza border closures in the past month as [...]]]></description>
		<link>http://www.profitedition.com/world-bank-warns-of-possible-gaza-bank-collapse/</link>
			</item>
	<item>
		<title>Gulf Oil Countries in Better Position to Weather Crisis</title>
		<description><![CDATA[Gulf oil exporting countries are well-placed to weather a downturn in the global economy despite a nearly $100 a barrel drop in oil prices from record highs this summer, say reports issued by the Institute of International Finance (IIF). 
The IIF is the world’s only global association of financial institutions and its members include most [...]]]></description>
		<link>http://www.profitedition.com/gulf-oil-countries-in-better-position-to-weather-crisis/</link>
			</item>
	<item>
		<title>Economy leaves 5,33,000 jobless in the US</title>
		<description><![CDATA[The economy has taken its toll by sheddin 5,33,000 jobs in November, according to a government report Friday in the US bringing the year&#8217;s total job losses to 1.9 million. 
According to the Labour Department&#8217;s monthly jobs report, the unemployment rate rose to 6.7% from 6.5% in October. Though lower than economists&#8217; forecast of 6.8%, [...]]]></description>
		<link>http://www.profitedition.com/economy-leaves-533000-jobless-in-the-us/</link>
			</item>
	<item>
		<title>Recession killing the automotive industry</title>
		<description><![CDATA[Reports show that the biggest monthly U.S. jobs loss in 26 years is set to pile more pressure on the Federal Reserve to slash rates again and add urgency to an automaker bailout as the global economic crisis deepens. Australia has also been trying to protect its automobile business, pledging A$2 billion ($1.3 billion) to [...]]]></description>
		<link>http://www.profitedition.com/recession-killing-the-automotive-industry/</link>
			</item>
	<item>
		<title>Mexico to shrink coins and save a few cents</title>
		<description><![CDATA[Following several leads to battle recession, Mexico has proposed making coins smaller and using cheaper metals to keep costs low amid the financial crisis and volatile metal costs. The Mexican Senate on Thursday approved President Felipe Calderon&#8217;s bill to modify the country&#8217;s coinage. The plan awaits approval from the lower house of Congress, which will [...]]]></description>
		<link>http://www.profitedition.com/mexico-to-shrink-coins-and-save-a-few-cents/</link>
			</item>
	<item>
		<title>Indo-Russian reactor deal</title>
		<description><![CDATA[India and Russia will sign an agreement to this effect today with the continuation of the three- day visit of Russian President Dmitry Medvedev, his first to India since taking over as President in March. 
India has also agreed to identify another location for a nuclear power plant that will be built by Russia, a [...]]]></description>
		<link>http://www.profitedition.com/indo-russian-reactor-deal/</link>
			</item>
	<item>
		<title>Honda pulls out of Formula One</title>
		<description><![CDATA[Japanese automaker Honda has pulled out of Formula One, citing a slowdown in the global economy. Honda’s CEO Takeo Fukui stated that the deteriorating world economic conditions led him to take on this decision. 
The Honda team, with an operational budget of around $294 million, finished ninth in the constructors&#8217; standings last season with Jenson [...]]]></description>
		<link>http://www.profitedition.com/honda-pulls-out-of-formula-one/</link>
			</item>
	<item>
		<title>GM and Chrysler ready to agree on a part merger</title>
		<description><![CDATA[General Motors and Chrysler were open to a merger if the U.S. government mandated it as a condition for providing the emergency financing. They state that this would help them survive into 2009.
GM Chief Executive Rick Wagoner and Chrysler Chief Executive Bob Nardelli were testifying at a U.S. Senate Banking Committee hearing held to consider [...]]]></description>
		<link>http://www.profitedition.com/gm-and-chrysler-ready-to-agree-on-a-part-merger/</link>
			</item>
	<item>
		<title>US forecasts by Credit Suisse</title>
		<description><![CDATA[Credit Suisse forecasted that U.S. home foreclosures over the next four years would amount to 8.1 million from 6.5 million, as a warning of a ‘subprime society’ as economic weakness and falling home prices take a larger toll on homeowners. 
Credit Suisse analysts also state that this is an increase from April&#8217;s forecast representing a [...]]]></description>
		<link>http://www.profitedition.com/us-forecasts-by-credit-suisse/</link>
			</item>
	<item>
		<title>Bank of England mulls pumping cash directly</title>
		<description><![CDATA[As part of their methods to combat recession, the Bank of England is working on radical plans to transfer cash directly into the British economy say reports.
Sources say that after slashing their rates, the Bank of England has indicated that a few more measure needed to be taken to nip the prolonged recession to affect [...]]]></description>
		<link>http://www.profitedition.com/bank-of-england-mulls-pumping-cash-directly/</link>
			</item>
	<item>
		<title>Airline Prices taking a wrong turn</title>
		<description><![CDATA[ 
Airline share prices worldwide are getting a beating as the global economic downturn is taking a turn for the worse, say sources at the International Air Transport Association (IATA). 
IATA reports also mention that since the near crash of major banking institutions last September coupled with a severe recession period, airline stocks have dropped 35 [...]]]></description>
		<link>http://www.profitedition.com/airline-prices-taking-a-wrong-turn/</link>
			</item>
	<item>
		<title>Savings accounts</title>
		<description><![CDATA[One of the biggest things we miss out in financial planning is savings accounts. We invest in realty, mutual funds, stocks to maximize returns then why take a lackadaisical approach to savings accounts. The right savings account can actually account for a lot of your profits.
Here is a site that has it all on saving [...]]]></description>
		<link>http://www.profitedition.com/savings-accounts/</link>
			</item>
	<item>
		<title>Indian inflation slides further, dips to 8.4%</title>
		<description><![CDATA[Reports state that India is in for good news as its annual rate of inflation has dropped further to 8.4 percent for the week ended Nov 22 from 8.84 percent the week before its fall in prices of petroleum fuels. The annual inflation rate however was 3.11 percent during the corresponding week in the previous [...]]]></description>
		<link>http://www.profitedition.com/indian-inflation-slides-further-dips-to-84/</link>
			</item>
	<item>
		<title>Asian shares fall; central banks to slice rates</title>
		<description><![CDATA[Asian shares fell recently with more bad news expected for the global economy. As dollar and yen steadies its stand, central banks in the UK and Europe are also cutting down their interest rates; possibly the lowest say experts. An outbreak of government measures in recent months is also aiming at stabilizing financial markets with [...]]]></description>
		<link>http://www.profitedition.com/asian-shares-fall-central-banks-to-slice-rates/</link>
			</item>
	<item>
		<title>ArcelorMittal lays off 1,000 jobs in Poland</title>
		<description><![CDATA[The world&#8217;s largest steel maker, the ArcelorMittal Group has decided to cut 1,000 production employees from its plants in Poland, ones that have the lowest production costs among all its group plants. Despite claims in their policy the company deviated from their promise of a cut off. Although they claim that the cut will not [...]]]></description>
		<link>http://www.profitedition.com/arcelormittal-lays-off-1000-jobs-in-poland/</link>
			</item>
	<item>
		<title>US automakers ask for a $34 bn aid</title>
		<description><![CDATA[The crumbling economy has forced Detroit&#8217;s once-mighty automakers to be humbled and fight for survival. The have appealed to the Congress with a retooled case for a bailout as large as $34 billion.  With a promise to slash workers, car lines and executive pay in return for a federal lifeline, both GM and Chrysler said [...]]]></description>
		<link>http://www.profitedition.com/us-automakers-ask-for-a-34-bn-aid/</link>
			</item>
	<item>
		<title>Rupee shines against the dollar</title>
		<description><![CDATA[The Indian rupee opened higher by 28 paise against the US currency today as against the dollar selling by exporters and banks after global equity markets registered early gains. The Indian currency opened at 49.87/88 against dollar, a gain of 28 paise over its previous close, say officials. It is also expected that the rupee [...]]]></description>
		<link>http://www.profitedition.com/rupee-shines-against-the-dollar/</link>
			</item>
	<item>
		<title>Oil prices on the rise in Asia</title>
		<description><![CDATA[Oil prices have risen on Wednesday in Asia after hitting a three-year low overnight. Investors on the other hand are trying to gauge how much the slowing U.S. and Chinese economies will hurt in their demand for crude.
Light, sweet crude for January delivery was up 74 cents to $47.70 a barrel in electronic trading on [...]]]></description>
		<link>http://www.profitedition.com/oil-prices-on-the-rise-in-asia/</link>
			</item>
	<item>
		<title>Auto sales drop to 26-year low</title>
		<description><![CDATA[The auto sales in the US has plunged to 37 per cent last November; their worst in over 26 years. This has dashed all expectations for the demand in vehicles. Every major automaker has reported a year-over-year sales decline amounting to approximately 30 percent in the beginning of the week. The Detroit carmakers were among [...]]]></description>
		<link>http://www.profitedition.com/auto-sales-drop-to-26-year-low/</link>
			</item>
	<item>
		<title>Gold down 1 pct to the near 2-week low</title>
		<description><![CDATA[Gold prices fell a bit more on Wednesday as against rising Oil prices. This has come to light shortly after the U.S. dollar bounced against the euro. Experts and speculators in Japan have re-shifted their money back to stocks.
While investors await a series of economic data due to be out by the coming week, there [...]]]></description>
		<link>http://www.profitedition.com/gold-down-1-pct-to-the-near-2-week-low/</link>
			</item>
</channel>
</rss>
