<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ProfitEdition</title>
	<atom:link href="http://www.profitedition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitedition.com</link>
	<description>Profit from life</description>
	<pubDate>Thu, 20 Nov 2008 14:47:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Jerry Yang to quit Yahoo</title>
		<link>http://www.profitedition.com/jerry-yang-to-quit-yahoo/</link>
		<comments>http://www.profitedition.com/jerry-yang-to-quit-yahoo/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:47:32 +0000</pubDate>
		<dc:creator>prerna</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=751</guid>
		<description><![CDATA[
Yahoo founder, Jerry Yang has decided to call it quits after anchoring it for 14 years. Although he still hopes to cling on, Yang felt the need for shifting base after his phobia of Microsoft. As the story unfolds, Yang had refused to sell Yahoo to Microsoft for $47.5 billion; an event that had taken [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/jerry-yang-to-quit-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walt Disney Profits Fall by 13%</title>
		<link>http://www.profitedition.com/walt-disney-profits-fall-by-13/</link>
		<comments>http://www.profitedition.com/walt-disney-profits-fall-by-13/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:45:40 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Walt Disney profits]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=750</guid>
		<description><![CDATA[Entertainment conglomerate Walt Disney Co reported that its quarterly profit fell 13% owing to a combination of bad financial decisions and less successful films at the box office.
Walt Disney announced its fourth fiscal results on Thursday which revealed that its profits had come down to $760 million or 40 cents a share in the quarter [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/walt-disney-profits-fall-by-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surge of Text Messages Sent on Election Night</title>
		<link>http://www.profitedition.com/surge-of-text-messages-sent-on-election-night/</link>
		<comments>http://www.profitedition.com/surge-of-text-messages-sent-on-election-night/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:44:41 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[elction night]]></category>

		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=749</guid>
		<description><![CDATA[Three of the four major wireless carriers in US reported at least a ten percent surge in text messaging on the night the country elected its newest president.
AT&#38;T said on Thursday that on election night it witnessed the largest jump in text messaging in the company’s history as traffic jumped by 44%. Sprint too claimed [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/surge-of-text-messages-sent-on-election-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grim Forecast for Retail Industry Ahead of Holiday Season</title>
		<link>http://www.profitedition.com/grim-forecast-for-retail-industry-ahead-of-holiday-season/</link>
		<comments>http://www.profitedition.com/grim-forecast-for-retail-industry-ahead-of-holiday-season/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 08:43:08 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[retail industry]]></category>

		<category><![CDATA[sales decline]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=748</guid>
		<description><![CDATA[Most US retailers reported double digit declines in sales on Thursday for the month of October even as the industry geared up for the crucial holiday shopping season, just days away.
The fall in October sales figures come after a lack-luster September and predict a holiday shopping season that might see some of weakest numbers in [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/grim-forecast-for-retail-industry-ahead-of-holiday-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Bonuses Set to Plunge, Says Report</title>
		<link>http://www.profitedition.com/wall-street-bonuses-set-to-plunge-says-report/</link>
		<comments>http://www.profitedition.com/wall-street-bonuses-set-to-plunge-says-report/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:26:27 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[executive bonuses]]></category>

		<category><![CDATA[Wall Street firms]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=747</guid>
		<description><![CDATA[The days of dizzying Wall Street salaries seem to coming to an end in the wake of the recent market meltdown which has left several finance giants either bankrupt or seeking the refuge of federal bail out.
A study conducted by the consulting firm Johnson Associates reports that bonus for Wall Street executives which had soared [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/wall-street-bonuses-set-to-plunge-says-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Historic Presidential Win Boosts Newspaper Sales</title>
		<link>http://www.profitedition.com/historic-presidential-win-boosts-newspaper-sales/</link>
		<comments>http://www.profitedition.com/historic-presidential-win-boosts-newspaper-sales/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:24:02 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Newspapers sell out]]></category>

		<category><![CDATA[Obama victory]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=746</guid>
		<description><![CDATA[Barack Obama’s historic victory in the US presidential elections proved to be lucrative occasion for the struggling newspaper industry as the day’s editions were grabbed up by buyers and major newspapers struggled to keep pace with the demand.
People who missed November 5th’s edition during the day could find them later online but at a high [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/historic-presidential-win-boosts-newspaper-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ArcelorMittal Announces Output Cut, Lowers Forecast</title>
		<link>http://www.profitedition.com/arcelormittal-announces-output-cut-lowers-forecast/</link>
		<comments>http://www.profitedition.com/arcelormittal-announces-output-cut-lowers-forecast/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:14:05 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[ArcelorMittal]]></category>

		<category><![CDATA[Steel company]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=745</guid>
		<description><![CDATA[ArcelorMittal posted lower-than-expected profits and doubled production cuts as the impact of a global economic slowdown did not spare even the largest steelmaker in the world.
Third quarter income of the Luxembourg-based steel giant rose by 29% to $3.82 billion or $2.78 a share thus falling significantly below the estimate of $8.7 billion forecast by six [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/arcelormittal-announces-output-cut-lowers-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Markets Trade Cautiously as US Votes</title>
		<link>http://www.profitedition.com/global-markets-trade-cautiously-as-us-votes/</link>
		<comments>http://www.profitedition.com/global-markets-trade-cautiously-as-us-votes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:00:09 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[US votes]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=744</guid>
		<description><![CDATA[Stock markets in Asia and Europe gave mixed performances on Tuesday in a cautious response to the presidential elections taking place in United States on November 4.
While the Wall Street closed with a relatively flat finish ahead of the US presidential elections, stock markets across the world traded cautiously as everyone waited to see who [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/global-markets-trade-cautiously-as-us-votes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korea Plans $11 Billion Boost to Economy</title>
		<link>http://www.profitedition.com/south-korea-plans-11-billion-boost-to-economy/</link>
		<comments>http://www.profitedition.com/south-korea-plans-11-billion-boost-to-economy/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:52:21 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=743</guid>
		<description><![CDATA[South Korea plans to introduce a stimulus package worth $11 billion or 14 trillion won next year in order to fight the biggest financial crisis to grip the nation since it required IMF aid almost a decade ago.
In an attempt to boost the flagging South Korean economy, the country’s finance minister Kang Mang Soo announced [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/south-korea-plans-11-billion-boost-to-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Express Plans 7000 Lay-offs to Cut Costs</title>
		<link>http://www.profitedition.com/american-express-plans-7000-lay-offs-to-cut-costs/</link>
		<comments>http://www.profitedition.com/american-express-plans-7000-lay-offs-to-cut-costs/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:01:39 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[American Express]]></category>

		<category><![CDATA[job cuts]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=742</guid>
		<description><![CDATA[American Express Co announced on Thursday that it intends to undertake a host of cost-saving measures including a 10% cut in workforce in an attempt to deal with bad loans and rising funding costs.
The decision of American Express to slash its workforce by 10% would mean a loss of 7000 jobs in the company’s biggest [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/american-express-plans-7000-lay-offs-to-cut-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Justice Dept Clears Verizon-Alltel Merger</title>
		<link>http://www.profitedition.com/us-justice-dept-clears-verizon-alltel-merger/</link>
		<comments>http://www.profitedition.com/us-justice-dept-clears-verizon-alltel-merger/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:00:15 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alltel]]></category>

		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=741</guid>
		<description><![CDATA[The proposed merger between two of the biggest mobile carriers in America, Verizon Wireless and Alltel Corp, took one step closer to reality after the US Department of Justice gave its nod to the deal.
The planned acquisition of rural carrier Alltel by Verizon Wireless will result in the largest cellphone company in United States if [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/us-justice-dept-clears-verizon-alltel-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exxon Posts Record $14.8 Billion Profits in Third Quarter</title>
		<link>http://www.profitedition.com/exxon-posts-record-148-billion-profits-in-third-quarter/</link>
		<comments>http://www.profitedition.com/exxon-posts-record-148-billion-profits-in-third-quarter/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:58:38 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Exxon Mobil]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=740</guid>
		<description><![CDATA[Exxon Mobil Corp posted a record profit of $14.8 billion in its third quarter results, boosted by triple-digit oil prices of crude oil last summer.
The Irving, Texas-based energy giant announced its third quarter results on Thursday which saw profits shoot up by 58% to a new record of nearly $15 billion. The company said that [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/exxon-posts-record-148-billion-profits-in-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Opens Swaps with Central Banks of Four Developing Nations</title>
		<link>http://www.profitedition.com/fed-opens-swaps-with-central-banks-of-four-developing-nations/</link>
		<comments>http://www.profitedition.com/fed-opens-swaps-with-central-banks-of-four-developing-nations/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:11:30 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=739</guid>
		<description><![CDATA[The Federal Reserve has decided to provide the central banks of Brazil, Mexico, South Korea and Singapore with $30 billion each in the first instance of aid to emerging economies. The finance package will form part of the Federal Reserve’s attempts to unclog the credit system and encourage banks to lend to each other.
In a [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/fed-opens-swaps-with-central-banks-of-four-developing-nations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delta and Northwest Airlines Merger Given Clearance</title>
		<link>http://www.profitedition.com/delta-and-northwest-airlines-merger-given-clearance/</link>
		<comments>http://www.profitedition.com/delta-and-northwest-airlines-merger-given-clearance/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:32:29 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Delta airlines]]></category>

		<category><![CDATA[Northwest airlines]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=738</guid>
		<description><![CDATA[In one of the biggest mergers in recent aviation history of the US, two of its major domestic carriers, Delta Airlines and Northwest Airlines announced that they would be coming together. The official announcement of the merger came just hours after the US Department of Justice declared that the agreement to create the world’s largest [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/delta-and-northwest-airlines-merger-given-clearance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Brings Down Interest Rates Still Further</title>
		<link>http://www.profitedition.com/china-brings-down-interest-rates-still-further/</link>
		<comments>http://www.profitedition.com/china-brings-down-interest-rates-still-further/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:30:26 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Key rate cut]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=737</guid>
		<description><![CDATA[For the third time in six weeks, China’s central bank cut the benchmark deposit and lending rates bringing it down by a further 0.27% on Wednesday.
The People’s Bank of China announced on Wednesday that from now on one-year bank loans will cost 6.66% as compared to the earlier cost of 6.93% while the deposit rates [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/china-brings-down-interest-rates-still-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qwest Profits Fall in Third Quarter</title>
		<link>http://www.profitedition.com/qwest-profits-fall-in-third-quarter/</link>
		<comments>http://www.profitedition.com/qwest-profits-fall-in-third-quarter/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:29:07 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Qwest]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=736</guid>
		<description><![CDATA[US telecommunications company Qwest Communications International Inc reported a decline in profits during the third quarter as the weak economy forced consumers to disconnect landlines in an attempt to save money.
Qwest posted its third-quarter results on Tuesday which saw profits coming down to $151 million or 9 cents a share as compared to $2.1 billion [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/qwest-profits-fall-in-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many a Nouveau Riche Figures in CNN Billionaire List</title>
		<link>http://www.profitedition.com/many-a-nouveau-riche-figures-in-cnn-billionaire-list/</link>
		<comments>http://www.profitedition.com/many-a-nouveau-riche-figures-in-cnn-billionaire-list/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 18:26:44 +0000</pubDate>
		<dc:creator>ProfitEdition News</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=733</guid>
		<description><![CDATA[
The CNNMoney list of 1991 billionaires hardly springs any surprises at the start. The first rank continues to be held by the Sultan of Brunei who controls the oil reserves of one of the smallest countries of the world and remains secure in his position as one of the last absolute monarchs on earth. While [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/many-a-nouveau-riche-figures-in-cnn-billionaire-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EZUnsecured.com Offers Easy and Quick Start Up Loans</title>
		<link>http://www.profitedition.com/ezunsecuredcom-offers-easy-and-quick-start-up-loans/</link>
		<comments>http://www.profitedition.com/ezunsecuredcom-offers-easy-and-quick-start-up-loans/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 05:22:05 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=734</guid>
		<description><![CDATA[
Very often businesses land in need of immediate credit without having the time of going through elaborate loan application procedures. Also there are occasions when a business cannot promptly provide collateral for loans. In such situations it is convenient to seek the services of those lenders who offer startup loans without the need for collateral [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/ezunsecuredcom-offers-easy-and-quick-start-up-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Secy Says Banks Interested in Bailout</title>
		<link>http://www.profitedition.com/treasury-secy-says-banks-interested-in-bailout/</link>
		<comments>http://www.profitedition.com/treasury-secy-says-banks-interested-in-bailout/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:41:39 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bank bail-out]]></category>

		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=732</guid>
		<description><![CDATA[The US Treasury Secretary announced on Monday that the federal proposal to invest $250 billion in financial institutions had evoked “interest from a broad group of banks of all sizes”.
Speaking at a Treasury Department news briefing, Henry Paulson Jr declared that the federal move to invest in banks had drawn a wide response from financial [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/treasury-secy-says-banks-interested-in-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China’s Growth Rate Slides Below 10%</title>
		<link>http://www.profitedition.com/china%e2%80%99s-growth-rate-slides-below-10/</link>
		<comments>http://www.profitedition.com/china%e2%80%99s-growth-rate-slides-below-10/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:40:12 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[China's Economy]]></category>

		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=731</guid>
		<description><![CDATA[In a sign that the recent global finance crisis may have had some effect on every economy, China’s growth rate dipped below 10% for the first time in several years of high-speed development.
The Chinese government announced on Monday that the growth of the nation’s gross domestic product had fallen to 9.9% in the third quarter [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/china%e2%80%99s-growth-rate-slides-below-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halliburton Posts Third Quarter Losses on Higher Costs, Hurricanes</title>
		<link>http://www.profitedition.com/halliburton-posts-third-quarter-losses-on-higher-costs-hurricanes/</link>
		<comments>http://www.profitedition.com/halliburton-posts-third-quarter-losses-on-higher-costs-hurricanes/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:52:31 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Halliburton]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=729</guid>
		<description><![CDATA[Halliburton Co posted a loss of $21 million in its third quarter due to high financing costs and loss of revenue caused by hurricanes in its New Mexico oilfields.
The second-largest oilfield services provider in the world Halliburton Co announced Monday that its third quarter loss was 2 cents a share compared to the net income [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/halliburton-posts-third-quarter-losses-on-higher-costs-hurricanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Korea Moves $130 Billion Rescue Plan for Finance Sector</title>
		<link>http://www.profitedition.com/south-korea-moves-130-billion-rescue-plan-for-finance-sector/</link>
		<comments>http://www.profitedition.com/south-korea-moves-130-billion-rescue-plan-for-finance-sector/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:51:15 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[finance rescue]]></category>

		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=728</guid>
		<description><![CDATA[South Korea became the latest country to bail out its financial system by offering a $30 billion rescue package for its banking sector as well as backing foreign currency debts of its lenders worth $100 billion. The measures come in the wake of a global market crisis whose impact has left finance sectors of several [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/south-korea-moves-130-billion-rescue-plan-for-finance-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exelon is not taking hostile bid for NRG of the table</title>
		<link>http://www.profitedition.com/exelon-is-not-taking-hostile-bid-for-nrg-of-the-table/</link>
		<comments>http://www.profitedition.com/exelon-is-not-taking-hostile-bid-for-nrg-of-the-table/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:51:16 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Exelon]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=727</guid>
		<description><![CDATA[Exelon Corp, might make a hostile bid for NRG Energy Inc if the company rejects its $6 billion takeover offer. 
Exelong is the United States&#8217; largest Nuclear power operator and it announced its bid for NRG on Sunday. The company offered a flat exchange ratio of 0.485 Exelon share for each NRG share, equivalent to [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/exelon-is-not-taking-hostile-bid-for-nrg-of-the-table/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke, It&#8217;s time for stimulus plan</title>
		<link>http://www.profitedition.com/ben-bernanke-its-time-for-stimulus-plan/</link>
		<comments>http://www.profitedition.com/ben-bernanke-its-time-for-stimulus-plan/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:50:24 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=726</guid>
		<description><![CDATA[The United States&#8217; Federal Reserve Chief says lawmakers ought conceive another stimulus plan to bolster the economy
Ben Bernanke says congress should consider creating another stimulus plan to give the economy a boost. The man was addressing the House Budget Committee, asserting that congress must act and provide further help to the economy. Bernanke went on [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/ben-bernanke-its-time-for-stimulus-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dutch Government to Inject EUR10 billion in ING</title>
		<link>http://www.profitedition.com/dutch-government-to-inject-eur10-billion-in-ing/</link>
		<comments>http://www.profitedition.com/dutch-government-to-inject-eur10-billion-in-ing/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:48:53 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Dutch]]></category>

		<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=722</guid>
		<description><![CDATA[After government intervention from the United States to South Korea to Germany, and now the Dutch government is set to take action to protect the nations economy from the global financial crisis. It would be injecting about10 billion Euros into ING Groep NV (ING) in an accord signed with the Dutch Central bank.
ING, banking and [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/dutch-government-to-inject-eur10-billion-in-ing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Motors and Chrysler Pushing for an Urgent Deal</title>
		<link>http://www.profitedition.com/general-motors-and-chrysler-pushing-for-an-urgent-deal/</link>
		<comments>http://www.profitedition.com/general-motors-and-chrysler-pushing-for-an-urgent-deal/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:48:35 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Auto Market]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=721</guid>
		<description><![CDATA[America&#8217;s biggest and the World&#8217;s Second largest automaker GM is feeling the heat from the Global financial crisis. The firm is seeking a merger deal with competitor Chrysler just days before the Presidential election. The US auto market has been hit hard and sales continue to decline. General Motors lost its position as the World&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/general-motors-and-chrysler-pushing-for-an-urgent-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMF Investigating Manging Director affair.</title>
		<link>http://www.profitedition.com/imf-investigating-manging-director-affair/</link>
		<comments>http://www.profitedition.com/imf-investigating-manging-director-affair/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:48:23 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Affair]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[Managing Director]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=720</guid>
		<description><![CDATA[An &#8220;outside firm&#8221; has been hired to investigate claims that the IMF&#8217;s Managing director,  Dominique Strauss-Kahn, was engaged in an affair with a female  staffer who was latter told to leave the organisation with financial compensation coming from above. 
The International Monetary Fund specified that it has employed law firm Morgan, Lewis &#38; [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/imf-investigating-manging-director-affair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Financial summit Due after American Elections</title>
		<link>http://www.profitedition.com/global-financial-summit-due-after-american-elections/</link>
		<comments>http://www.profitedition.com/global-financial-summit-due-after-american-elections/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:47:43 +0000</pubDate>
		<dc:creator>Faizan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Sarkozy]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.profitedition.com/?p=719</guid>
		<description><![CDATA[George W. Bush along with the French President, Nicolas Sarkozy, and the president of the European Commission, Jose Barroso, will be requesting world leaders to attend a summit on the global financial crisis which is set to be held in the United States, after the Nov. 4th election.
&#8220;The first task is to stabilize the financial [...]]]></description>
		<wfw:commentRss>http://www.profitedition.com/global-financial-summit-due-after-american-elections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Bush Aide Says Regions of US in Recession</title>
		<link>http://www.profitedition.com/top-bush-aide-says-regions-of-us-in-recession/</link>
		<comments>http://www.profitedition.com/top-bush-aide-says-regions-of-us-in-recession/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:53:33 +0000</pubDate>
		<dc:creator>Kalyani Mukherjee</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[US economy]]></category>

